Highlights
- On the 18th of May 2020, 216 new confirmed cases and 9 deaths were recorded in Nigeria
- On the 18th of May 2020, 216 new confirmed cases and 9 deaths were recorded in Nigeria
- Till date, 6175 cases have been confirmed, 1644 cases have been discharged and 191 deaths have been recorded in 34 states and the Federal Capital Territory
- The 216 new cases are reported from 15 states- Lagos (74), Katsina (33), Oyo (19), Kano (17), Edo (13), Zamfara (10), Ogun (8), Borno (8), Gombe (8), Bauchi(7), Kwara (7), FCT (4), Kaduna (3), Enugu (3), Rivers (2).
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 2,624 | 2,030 | 556 | 38 |
Kano | 842 | 695 | 111 | 36 |
FCT | 422 | 305 | 108 | 9 |
Katsina | 281 | 239 | 29 | 13 |
Borno | 223 | 110 | 89 | 24 |
Bauchi | 222 | 134 | 83 | 5 |
Jigawa | 201 | 130 | 68 | 3 |
Ogun | 153 | 78 | 69 | 6 |
Kaduna | 145 | 85 | 57 | 3 |
Oyo | 137 | 86 | 47 | 4 |
Gombe | 134 | 40 | 92 | 2 |
Sokoto | 113 | 29 | 71 | 13 |
Edo | 108 | 68 | 35 | 5 |
Zamfara | 84 | 34 | 45 | 5 |
Kwara | 65 | 52 | 12 | 1 |
Rivers | 53 | 29 | 21 | 3 |
Osun | 42 | 7 | 31 | 4 |
Plateau | 35 | 24 | 10 | 1 |
Yobe | 32 | 28 | 3 | 1 |
Kebbi | 32 | 11 | 17 | 4 |
Nasarawa | 31 | 25 | 5 | 1 |
Delta | 27 | 10 | 12 | 5 |
Niger | 22 | 16 | 5 | 1 |
Adamawa | 21 | 8 | 13 | 0 |
Ondo | 20 | 6 | 13 | 1 |
Ekiti | 19 | 5 | 13 | 1 |
Akwa Ibom | 18 | 4 | 12 | 2 |
Taraba | 17 | 16 | 1 | 0 |
Enugu | 15 | 9 | 6 | 0 |
Ebonyi | 9 | 8 | 1 | 0 |
Imo | 7 | 5 | 2 | 0 |
Bayelsa | 6 | 1 | 5 | 0 |
Anambra | 5 | 4 | 1 | 0 |
Benue | 5 | 5 | 0 | 0 |
Abia | 5 | 4 | 1 | 0 |
- CORONAVIRUS IS REAL!
- Don't put your Immunity to test, stay safe, use your face marks correctly.
- Observe regular hand washim=ng with water and soap or hand sanitizer.
- When you feel unwell sick go to the hospital, and don't hide your health status.
- Early detection is the key to safety and early recovery.
For an emergency please call NCDC: 0800-970000-10 (Toll-Free Call Centre) or Email: info@ncdc.gov.ng
0 Comments
Your comment is your opinion about the post, and no one will owe you accountable, so do it justly. Thanks.